Home » News » CJOB, Hot 103 Still Rule Winnipeg Airwaves

CJOB, Hot 103 Still Rule Winnipeg Airwaves

October 1, 2009 2:02 PM | News


Radio Studio

The summer ratings card for Winnipeg radio stations came out today for the 12 and over demographic. Talk radio and top 40 is still where the most loyal listener base is.

  1. CJOB — 15.7 (same time last year = 17.6)
  2. Hot 103 — 11.4 (10.5)
  3. 102.3 Clear FM — 9.1 (8.5)
  4. QX104 — 8.5 (7.9)
  5. CBC Radio One — 8.4 (10.9)
  6. Power 97 — 8.0 (7.2)
  7. 92 CITI FM — 7.4 (6.9)
  8. 99.9 BOB FM — 6.1 (7.8)
  9. CURVE 94.3 — 3.5 (3.5)
  10. 1290 CFRW — 2.9 (2.2)
  11. Groove FM — 2.3 (1.8)
  12. CBC Radio Two — 2.1 (2.9)
  13. Hank FM — 0.8 (0.9)
  14. CKSB — 0.4 (0.3)

Source: BBM Canada


Tags: Radio
ADVERTISEMENT


ADVERTISEMENT